Products Category
Solution
- About us
- Contact us
- FAQ
- Cheap Hosting
- C Series Carbon Steel Rod Ends
- Ball Joint Linkages
- needle roller bearing...
- PHS POS Steel Rod End...
- GE..ES Series Bearings...
- XM Male Chromoly Steel...
- Gewrichtslagers -...
- NEEDLE ROLLER BEARINGS
- Hose Fittings
- rod end bearings
- Rod Ends 2019
- Spherical Plain Bearings...
- Needle Roller Bearings
- Automobile Bearings 2019
- Wheel Bearing & Hub...
- What Is a Rod End or heim...
- The material for the bearings
- WHAT IS DOUBLE ROW ANGULAR...
- What is Spherical Plain...
- what is Rod Ends or heim...
- Link Balls (RBL, RBI, TBS,...
- How do you accurately...
- Do you know Thrust Bearings?
- What is rod end bearing or...
- Motorcycle needle roller...
- Needle Roller Bearing, Full...
- Shanghai Yousen Bearing...
- Do you know needle roller...
- Do you know what is Needle...
- Do you know POS or POSB...
- Johnny Joint
Contact info
CF Series Rod End Bearing
ITEM | Dimension (mm) | Weight | ||||||||||
Right hand | Lift hand | d | d3 | B | C1 | d2 | h1 | L3 | dk | W | a | kg |
UNF-2B | min | ≈ | ||||||||||
CF 3 | CFL 3 | 4.826 | 10-32 | 7.92 | 5.94 | 15.88 | 26.97 | 12.7 | 11.1 | 7.92 | 10 | 0.018 |
CF 4 | CFL 4 | 6.35 | 1/4-28 | 9.53 | 6.35 | 19.05 | 33.32 | 17.45 | 12.7 | 9.53 | 13.5 | 0.023 |
CF 5 | CFL 5 | 7.938 | 5/16-24 | 11.1 | 7.92 | 22.23 | 34.93 | 17.45 | 15.88 | 11.1 | 11 | 0.036 |
CF 6 | CFL 6 | 9.525 | 3/8-24 | 12.7 | 9.12 | 25.4 | 41.28 | 20.62 | 18.26 | 14.27 | 11 | 0.059 |
CF 7 | CFL 7 | 11.113 | 7/16-20 | 14.27 | 10.31 | 28.58 | 46.02 | 23.8 | 20.62 | 15.88 | 10.5 | 0.082 |
CF 8 | CFL 8 | 12.7 | 1/2-20 | 15.88 | 11.5 | 33.32 | 53.98 | 26.97 | 23.8 | 19.05 | 10 | 0.132 |
CF 10 | CFL 10 | 15.875 | 5/8-18 | 19.05 | 12.29 | 38.1 | 63.5 | 34.93 | 28.58 | 22.23 | 13 | 0.195 |
CF 12 | CFL 12 | 19.05 | 3/4-16 | 22.23 | 15.06 | 44.45 | 73.03 | 39.67 | 33.32 | 25.4 | 12 | 0.295 |
—Add "s" for grease nipple,example: CF 6 S,CFL 6 S.
Grease fitting not available for size "*".
—Load ratings apply only to rod ends without grease fittings,for load ratings with fitting,please consult C&H.