Products Category
Solution
- About us
- Contact us
- FAQ
- Cheap Hosting
- C Series Carbon Steel Rod Ends
- Ball Joint Linkages
- needle roller bearing...
- PHS POS Steel Rod End...
- GE..ES Series Bearings...
- XM Male Chromoly Steel...
- Gewrichtslagers -...
- NEEDLE ROLLER BEARINGS
- Hose Fittings
- rod end bearings
- Rod Ends 2019
- Spherical Plain Bearings...
- Needle Roller Bearings
- Automobile Bearings 2019
- Wheel Bearing & Hub...
- What Is a Rod End or heim...
- The material for the bearings
- WHAT IS DOUBLE ROW ANGULAR...
- What is Spherical Plain...
- what is Rod Ends or heim...
- Link Balls (RBL, RBI, TBS,...
- How do you accurately...
- Do you know Thrust Bearings?
- What is rod end bearing or...
- Motorcycle needle roller...
- Needle Roller Bearing, Full...
- Shanghai Yousen Bearing...
- Do you know needle roller...
- Do you know what is Needle...
- Do you know POS or POSB...
- Johnny Joint
Contact info
SCE Inch Drawn Cup Needle Roller Bearing
SCE Drawn Cup Needle Roller Bearing is punched by the alloy plate,
with thin-walled outer ring, cage and Needle Roller. Mainly used in automobile, textile machinery, and motorcycle field.
Main characteristic
1. Shaft can be used as raceway
2. Small radial spatial structure
3. low cost, easy to assemble
4. Can carry high load
Structure sheet
Metric size |
Inch size |
Structure instruction |
HK,TLA,TA |
SCE,SCH,BA,BHA,JH |
open |
BK,TLAM,TAM |
BCE,BCH,BAM,BHAM |
closed |
HK.RS;HK.2RS |
SCE.PP,BA.PP |
Open, with seal |
BK.RS |
BCE.P,BAM.P |
closed, with single seal |
FY,HN,YT |
SN,YB |
Open, with full complement flat needle roller |
MFY.TTL |
YBL |
Closed, with full complement flat needle roller |
F,FH |
B,BH |
Open, with full complement tip needle roller |
MF |
M,MH |
Closed ,with full complement tip needle roller |
Outer ring
1. material: ST12 low carbon steel
2. process: punching
3. heat treatment: carburize, high frequency temper
Cage
1. material: ST12 low carbon steel
2. process: punching
3. heat treatment: carburize, black coating
Needle roller
1. material: GCr15 chrome steel
2. process: grinding
3. HRc60-64heat treatment: quenching, HRC60-64
mm | Open | Closed | Fw | D | C | mm | Open | Closed | Fw | D | C | ||
3.175 | SCE24TN | BCE24TN | 3.175 | 6.35 | 6.35 | 14.288 | SCE97 | -- | 14.29 | 19.05 | 11.11 | ||
4.762 | SCE34TN | BCE34TN | 4.762 | 8.731 | 6.35 | SCE98 | BCE98 | 14.29 | 19.05 | 12.7 | |||
SCE36TN | BCE36TN | 4.762 | 8.731 | 9.525 | SCE910 | BCE910 | 14.29 | 19.05 | 15.88 | ||||
6.35 | SCE44 | BCE44 | 6.35 | 11.11 | 6.35 | SCE912 | BCE912 | 14.29 | 19.05 | 19.05 | |||
SCE45 | BCE45 | 6.35 | 11.11 | 7.938 | SCH98 | BCH98 | 14.29 | 20.64 | 12.7 | ||||
SCE47 | BCE47 | 6.35 | 11.11 | 11.11 | SCH910 | BCH910 | 14.29 | 20.64 | 15.88 | ||||
7.938 | SCE55 | BCE55 | 7.938 | 12.7 | 7.938 | SCH912 | BCH912 | 14.29 | 20.64 | 19.05 | |||
SCE57 | BCE57 | 7.938 | 12.7 | 11.11 | 15.875 | SCE105 | BCE105 | 15.88 | 20.64 | 7.938 | |||
SCE59 | BCE59 | 7.938 | 12.7 | 14.29 | SCE107 | BCE107 | 15.88 | 20.64 | 11.11 | ||||
SCH57 | BCH57 | 7.938 | 14.29 | 11.11 | SCE108 | BCE108 | 15.88 | 20.64 | 12.7 | ||||
9.525 | SCE65 | BCE65 | 9.525 | 14.29 | 7.938 | SCE1010 | BCE1010 | 15.88 | 20.64 | 15.88 | |||
SCE66 | BCE66 | 9.525 | 14.29 | 9.525 | SCE1012 | BCE1012 | 15.88 | 20.64 | 19.05 | ||||
SCE67 | BCE67 | 9.525 | 14.29 | 11.11 | SCH108 | BCH108 | 15.88 | 22.23 | 12.7 | ||||
SCE68 | BCE68 | 9.525 | 14.29 | 12.7 | SCH1010 | BCH1010 | 15.88 | 22.23 | 15.88 | ||||
SCE610 | BCE610 | 9.525 | 15.88 | 15.88 | SCH1012 | BCH1012 | 15.88 | 22.23 | 19.05 | ||||
SCH68 | BCH68 | 9.525 | 15.88 | 12.7 | SCH1016 | BCH1016 | 15.88 | 22.23 | 25.4 | ||||
11.112 | SCE78 | BCE78 | 11.11 | 15.88 | 12.7 | 17.462 | SCE116 | -- | 17.46 | 22.23 | 9.525 | ||
SCE78 | BCH78 | 11.11 | 17.46 | 12.7 | SCE118 | BCE118 | 17.46 | 22.23 | 12.7 | ||||
12.7 | SCE85 | BCE85 | 12.7 | 17.46 | 7.938 | SCE1110 | BCE1110 | 17.46 | 22.23 | 15.88 | |||
SCE86 | BCE86 | 12.7 | 17.46 | 9.525 | SCE1112 | BCE1112 | 17.46 | 22.23 | 19.05 | ||||
SCE87 | BCE87 | 12.7 | 17.46 | 11.11 | SCH117 | BCH117 | 17.46 | 23.81 | 11.11 | ||||
SCE88 | BCE88 | 12.7 | 17.46 | 12.7 | SCH1110 | BCH1110 | 17.46 | 23.81 | 15.88 | ||||
SCE810 | BCE810 | 12.7 | 17.46 | 15.88 | SCH1112 | BCH1112 | 17.46 | 23.81 | 19.05 | ||||
SCE812 | BCE812 | 12.7 | 17.46 | 19.05 | 19.05 | SCE126 | BCE126 | 19.05 | 25.4 | 9.525 | |||
SCH87 | BCH87 | 12.7 | 19.05 | 11.11 | SCE128 | BCE128 | 19.05 | 25.4 | 12.7 | ||||
SCH88 | BCH88 | 12.7 | 19.05 | 12.7 | SCE1210 | BCE1210 | 19.05 | 25.4 | 15.88 | ||||
SCH810 | BCH810 | 12.7 | 19.05 | 15.88 | SCE1212 | BCE1212 | 19.05 | 25.4 | 19.05 | ||||
SCH812 | BCH812 | 12.7 | 19.05 | 19.05 | SCH1212 | BCH1212 | 19.05 | 26.99 | 19.05 | ||||
14.288 | SCE95 | -- | 14.29 | 19.05 | 7.938 | 20.638 | SCE136 | -- | 20.64 | 26.99 | 9.525 | ||
SCE96 | BCE96 | 14.29 | 19.05 | 9.525 | SCE138 | BCE138 | 20.64 | 26.99 | 12.7 |
15 years working experience, has been committed to the development and production of high-precision bearings.
Professional R&D team provide various solutions for different customers.
Quality inspectors at all levels to ensure that each product delivered with high standard.
The first-line staff be trained in reguarly, ensuring safety and make sure to complete every order with quality and quantity.
Looking for Needle Roller Bearing Factory manufacturer & supplier ? We have a wide selection at great prices to help you get creative.
Needle Roller Bearing ,Drawn Cup Needle Roller Bearing Factory,manufacturer & supplier in China
« NKIS Entity Bushed Needle Roller Bearing Metric HF HFL One Way Bearings »