Products Category
Solution
- About us
- Contact us
- FAQ
- Cheap Hosting
- C Series Carbon Steel Rod Ends
- Ball Joint Linkages
- needle roller bearing...
- PHS POS Steel Rod End...
- GE..ES Series Bearings...
- XM Male Chromoly Steel...
- Gewrichtslagers -...
- NEEDLE ROLLER BEARINGS
- Hose Fittings
- rod end bearings
- Rod Ends 2019
- Spherical Plain Bearings...
- Needle Roller Bearings
- Automobile Bearings 2019
- Wheel Bearing & Hub...
- What Is a Rod End or heim...
- The material for the bearings
- WHAT IS DOUBLE ROW ANGULAR...
- What is Spherical Plain...
- what is Rod Ends or heim...
- Link Balls (RBL, RBI, TBS,...
- How do you accurately...
- Do you know Thrust Bearings?
- What is rod end bearing or...
- Motorcycle needle roller...
- Needle Roller Bearing, Full...
- Shanghai Yousen Bearing...
- Do you know needle roller...
- Do you know what is Needle...
- Do you know POS or POSB...
- Johnny Joint
Contact info
double row ball wheel bearings
We are specialized in designing and manufacturing various kinds of large-size bearings, rear wheel bearing, motorcycle wheel bearing,automotive bearings, low noise deep groove ball bearing and non-standard bearing for motors, oil drillings, automobiles, water pump, power tools, large-size agricultural machines and mining machines etc. We can take you higher quality products, rear wheel bearing, motorcycle wheel bearing, competitive price and good service up to date.
Bearing NO. | d | D | B | C | weight | Cr | Cor | SKF | FAG | KOYO |
mm | mm | mm | mm | kg | KN | KN | ||||
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.17 | 18.6 | 14.7 | 539816 | ||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 25.4 | 19.7 | 445539A | 576467 | |
DAC27520045 | 27 | 52 | 45 | 45 | 0.36 | 25.4 | 19.7 | |||
DAC28580042 | 28 | 58 | 42 | 42 | 0.45 | 33.6 | 25.7 | DAC28582RS | ||
DAC28610042 | 28 | 61 | 42 | 42 | 0.47 | 35.4 | 28.4 | |||
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 35.2 | 27.8 | |||
DAC30580042 | 30 | 58 | 42 | 42 | 0.44 | 92.7 | 163 | |||
DAC30600337 | 30 | 60 | 37 | 37 | 0.42 | 35.4 | 28.4 | 63313C | 529891AB 545312 | DAC3060W |
DAC30620032 | 30 | 62 | 32 | 32 | 0.41 | 31.9 | 25 | NACHI30BVV06 | ||
DAC30630042 | 30 | 63 | 42 | 42 | 0.43 | 35.3 | 28.6 | |||
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 | 35.3 | 28.6 | DAC3064WRKB | ||
DAC30680045 | 30 | 68 | 45 | 45 | 0.52 | 52.7 | 39.8 | |||
DAC307200302 | 30 | 72 | 30.2 | 30.2 | 0.31 | 44.4 | 36.2 | TVB3306 | ||
DAC30720037 | 30 | 72 | 37 | 37 | 0.58 | 48.9 | 42.2 | 636035 | ||
DAC32720045 | 32 | 72 | 45 | 45 | 0.6 | 40 | 34.8 | NSK 32BWD05 | ||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 25.4 | 19.7 | BAHB311316B | 531910 561447 | IR-8051 |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | 37.1 | 31 | 309726DA | 5320066DE | DAC3464G1 |
DAC35640037 | 35 | 64 | 37 | 37 | 0.45 | 37.7 | 32.4 | 636114A | 580400CA | |
DAC35640032 | 35 | 64 | 37 | 37 | 0.41 | 37.7 | 32.4 | DAC3564A-1 | ||
DAC35660033 | 35 | 66 | 32 | 32 | 0.42 | 37.7 | 32.4 | 445980A | ||
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | 37.7 | 32.4 | |||
DAC35650035 | 35 | 66 | 35 | 35 | 0.4 | 38.7 | 33.3 | |||
DAC35650035 | 35 | 65 | 35 | 35 | 0.41 | 37.7 | 32.4 | |||
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | 38.1 | 32.5 | BAHB311309 | 544307 | |
DAC35680233/30 | 35 | 68 | 33 | 30 | 0.47 | 40.4 | 34.7 | |||
DAC35680037 | 35 | 68 | 37 | 37 | 0.48 | 40.4 | 34.7 | BAHB633295 | 541153A | DAC3568A2RS |
DAC35720233/31 | 35 | 72 | 33 | 31 | 0.56 | 50.9 | 46.1 | DAC357233B-1W | ||
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | 50.9 | 46.1 | BA2B445535AE | 548038 | IR8055 |
DAC35720443 | 35 | 72 | 33 | 33 | 0.58 | 48.9 | 42.2 | 633669 | IR-8094 | |
DAC35720534 | 35 | 72 | 34 | 34 | 0.58 | 48.9 | 42.2 | DAC3572234A | ||
DAC36680033 | 36 | 68 | 33 | 33 | 0.5 | 37.7 | 32.4 | DAC3668W | ||
DAC36720534 | 36 | 72.1 | 34 | 34 | 0.58 | 48.9 | 42.2 | DAC367234A | ||
DAC37720237 | 37 | 72 | 37 | 37 | 0.59 | 48.9 | 42.2 | BA2B633028 | 527631 | GB12807 |
DAC37720437 | 37 | 72 | 37 | 37 | 0.59 | 48.9 | 42.2 | 633531 | 562398A | |
DAC38700038 | 38 | 70 | 38 | 38 | 0.55 | 44.6 | 39.6 | DAC3870DW | ||
DAC38710233/30 | 38 | 71 | 33 | 33 | 0.5 | 44.6 | 39.6 | 38BWD09CA | DAC3871W-2 | |
DAC38700037 |