Products Category
Solution
- About us
- Contact us
- FAQ
- Cheap Hosting
- C Series Carbon Steel Rod Ends
- Ball Joint Linkages
- needle roller bearing...
- PHS POS Steel Rod End...
- GE..ES Series Bearings...
- XM Male Chromoly Steel...
- Gewrichtslagers -...
- NEEDLE ROLLER BEARINGS
- Hose Fittings
- rod end bearings
- Rod Ends 2019
- Spherical Plain Bearings...
- Needle Roller Bearings
- Automobile Bearings 2019
- Wheel Bearing & Hub...
- What Is a Rod End or heim...
- The material for the bearings
- WHAT IS DOUBLE ROW ANGULAR...
- What is Spherical Plain...
- what is Rod Ends or heim...
- Link Balls (RBL, RBI, TBS,...
- How do you accurately...
- Do you know Thrust Bearings?
- What is rod end bearing or...
- Motorcycle needle roller...
- Needle Roller Bearing, Full...
- Shanghai Yousen Bearing...
- Do you know needle roller...
- Do you know what is Needle...
- Do you know POS or POSB...
- Johnny Joint
Contact info

| Shaft diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||||
| Current | Orignal Code | d | Fw | D | C | Cr Dynamic | Cor Static | Oil | ||
| mm | g | mm | N | rpm | ||||||
| 8 | NKI8 | 46 | 8 | 14 | 25 | 16 | 12400 | 11300 | 21500 | |
| 9 | NKI9/12 | 14.6 | 9 | 12 | 19 | 12 | 6200 | 7002 | 21700 | |
| 10 | NKI10/16 | 27.3 | 10 | 14 | 22 | 16 | 9808 | 10500 | 19650 | |
| NA4900 | 4524900 | 21 | 10 | 14 | 22 | 13 | 8006 | 9000 | 23700 | |
| NA6900 | 6534900 | 38.4 | 10 | 14 | 22 | 22 | 8281 | 11612 | 23700 | |
| 12 | NA4901 | 4524901 | 25.1 | 12 | 16 | 24 | 13 | 5047 | 6352 | 20000 |
| NKI12/20 | 39 | 12 | 16 | 24 | 20 | 14000 | 18400 | 21000 | ||
| NA6901 | 6534901 | 44.5 | 12 | 16 | 24 | 22 | 11647 | 17052 | 20000 | |
| NKIS12 | 58 | 12 | 18 | 30 | 16 | 16000 | 17000 | 20000 | ||
| 15 | NKI15/16 | 38 | 15 | 19 | 27 | 16 | 8847 | 12853 | 19100 | |
| NKI15/20 | 45.7 | 15 | 19 | 27 | 20 | 12347 | 19053 | 19100 | ||
| NA4902 | 4524902 | 32 | 15 | 20 | 28 | 13 | 6447 | 9053 | 18800 | |
| NA6902 | 6534902 | 61.6 | 15 | 20 | 28 | 23 | 13100 | 20900 | 18800 | |
| NKIS15 | 90 | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 | ||
| 17 | NKI17/16 | 41.4 | 17 | 21 | 29 | 16 | 13000 | 18200 | 20000 | |
| NA4903 | 4544903 | 32.8 | 17 | 22 | 30 | 13 | 7010 | 10010 | 17000 | |
| NA6903 | 6534903 | 68.2 | 17 | 22 | 30 | 23 | 14400 | 24900 | 17000 | |
| 20 | NKI20/16 | 48.5 | 20 | 24 | 32 | 16 | 10800 | 17000 | 16700 | |
| NA4904 | 4524904 | 70.2 | 20 | 25 | 37 | 17 | 11912 | 16594 | 16200 | |
| NKIS20 | 119 | 20 | 28 | 42 | 20 | 16500 | 35500 | 14000 | ||
| 22 | NKI22/16 | 50 | 22 | 25 | 34 | 16 | 8721 | 15340 | 16200 | |
| NA49/22 | 76 | 22 | 28 | 39 | 17 | 12996 | 19175 | 14360 | ||
| NA69/22 | 130 | 22 | 28 | 39 | 30 | 21375 | 35750 | 14360 | ||
| 25 | NKI25/30 | 115 | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 | |
| NA4905 | 4524905 | 76 | 25 | 30 | 42 | 17 | 13452 | 20475 | 13832 | |
| NA6905 | 6534905 | 138 | 25 | 30 | 42 | 30 | 19300 | 31750 | 13832 | |
| NKIS25 | 160 | 25 | 32 | 47 | 22 | 32000 | 55000 | 12500 | ||
| F-208277 | 25 | 32 | 47 | 22 | ||||||
| NKI25/20 | 25 | 29 | 38 | 20 | ||||||
| 28 | NA49/28 | 45449/28 | 90.7 | 28 | 32 | 45 | 17 | 13900 | 20100 | 13832 |
| NA69/28 | 170 | 28 | 32 | 45 | 30 | 22400 | 36850 | 13832 | ||
| NKI28/20 | 28 | 32 | 42 | 20 | ||||||
| 30 | NKI30/20 | 30 | 35 | 45 | 20 | |||||
| NKI30/30 | 30 | 35 | 45 | 30 | ||||||
| 32 | NKI32/20 | 32 | 37 | 47 | 20 | |||||
| TAFI324720 | 32 | 37 | 47 | 20 | ||||||
| NA49/32 | 45449/32 | 150 | 32 | 40 | 52 | 20 | 19000 | 32600 | 11134 | |
| NA69/32 | 66349/32 | 272 | 32 | 40 | 52 | 36 | 25500 | 68500 | 11134 | |
| 35 | NKI35/30 | 165 | 35 | 40 | 50 | 30 | 22200 | 51350 | 11134 | |
| NA4907 | 4524907 | 151 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11134 | |
| NA6907 | 6534907 | 301 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11134 | |
| NKIS35 | 210 | 35 | 43 | 58 | 22 | 33000 | 56000 | 9500 | ||

English
sysbearings@hotmail.com
